Compare Prices▴
28026
-
58500
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 95% | 83% | - |
| Launch Date | ||
| 30 Sep, 2025 | 07 Apr, 2026 | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android v15 | Android v15 | - |
| Custom UI | ||
| Custom UI | Custom UI | - |
| OS Updates | ||
| 4 Years | 5 Years | - |
| Security Updates | ||
| 6 Years | 6 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 7 Gen 3 | Snapdragon 8 Gen 3 | - |
| CPU | ||
| Octa-core up to 2.8 GHz | Octa-core up to 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 4 nm | - |
| GPU | ||
| Adreno / Mali | Adreno / Mali | - |
| RAM | ||
| 8 GB | 16 GB | - |
| Boot Time | ||
| - | - | - |
| AnTuTu Benchmark | ||
| 920000 | 1450000 | - |
| Graphics Benchmark | ||
| 7271 | 6757 | - |
| Geekbench 6 Benchmark | ||
| 2132 | 2638 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches | 6.2 inches | - |
| Resolution | ||
| 1080 x 2400 px | 1080 x 2400 px | - |
| HBM Brightness | ||
| 1930 nits | 968 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 94% | 88% | - |
| Claimed Ratio | ||
| - | - | - |
| Screen Protection | ||
| Gorilla Glass | Dragontrail Glass | - |
| Bezel-less Display | ||
| Yes | Yes | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 163.8 mm | 164.5 mm | - |
| Width | ||
| 78.9 mm | 78.1 mm | - |
| Thickness | ||
| 9.2 mm | 8.5 mm | - |
| Build Material | ||
| - | - | - |
| Water Resistance | ||
| - | - | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 3 | - |
| Primary Camera | ||
| 200 MP, f/1.8 | 50 MP, f/1.8 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Primary Zoom | ||
| - | - | - |
| Secondary Camera | ||
| 8 MP | 8 MP | - |
| Tertiary Camera | ||
| - | - | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | LED Flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 4K @ 30fps | 4K @ 60fps | - |
| Video Recording Features | ||
| - | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 50 MP, f/2.2 | 32 MP, f/2.2 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| - | - | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 4K @ 30fps | 4K @ 30fps | - |
| Video Recording Features | ||
| - | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5639 mAh | 5679 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 13h | 8h | - |
| Charging Time | ||
| 86m | 66m | - |
| Quick Charging | ||
| Yes, 33W Fast Charging | Yes, 34W Fast Charging | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 128 GB | 256 GB | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | Nano + Nano | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - |
| SIM 1 | ||
| Supports 5G/4G | Supports 5G/4G | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | n1/n3/n5/n8/n28/n78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | B1/B3/B5/B8/B40/B41 | - |
| SIM 2 | ||
| Supports 4G | Supports 4G | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 | n1/n3/n5/n8/n28/n78 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 6 | - |
| WiFi Features | ||
| Hotspot, Dual-band | Hotspot, Dual-band | - |
| Bluetooth | ||
| v5.3 | v5.3 | - |
| GPS | ||
| Yes with A-GPS | Yes with A-GPS | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| No | No | - |
| Audio Features | ||
| Dolby Atmos | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| In-display | In-display | - |
| Fingerprint Type | ||
| Optical | Optical | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass | - |

