87%Spec Score

Apple

Apple iPhone 15 Images, Official Pictures, Photo Gallery
Price links are not available right now.
| Brand | Apple |
|---|---|
| Product Name | Apple Iphone 15 |
| Short Name | Iphone 15 |
| Launch Date | 03 Jan, 2026 |
| Market Status | Released |
| Operating System | iOS v17 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| CPU | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
| RAM | 12 GB |
| Boot Time | 26.0 s |
| AnTuTu Benchmark | 2664209 |
| Graphics Benchmark | 7,430 Frames (120 Fps) 6,712 Frames (120 Fps) |
| Geekbench 6 Benchmark | 3193 Single-Core Score 10038 Multi-Core Score |
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Resolution | 1440x3120 px (QHD+) |
| HBM Brightness | 345 |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio | 91.94 % |
| Brand Claimed Ratio | 4.6 |
| Screen Protection | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel Less Display | Yes with punch-hole display |
| No of Rear Cameras | 2 |
|---|---|
| Primary Camera | f/1.7 |
| Primary Lens Features | Wide Angle |
| Primary Sensor Size | 1/1.56" |
| Primary Zoom | upto 10x Digital Zoom, upto 2x Optical |
| Secondary Camera | 12 MP |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Camera Features | 10 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 120 fps 1920x1080 @ 240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video Video Pro Mode |
| No of Front Cameras | 1 |
|---|---|
| Primary Front Camera | f/2.2 |
| Primary Lens Features | Wide Angle |
| Autofocus | Yes |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 60 fps |
| Battery Capacity | 3349 mAh |
|---|---|
| Battery Life | 10h 50m |
| Charging Time | 1h |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Height | 158.2 mm |
|---|---|
| Width | 75.6 mm |
| Thickness | 5.8 mm |
| Ruggedness | Dust proof |
| Internal Storage | 256 GB / 512 GB |
|---|---|
| Expandable | No |
| SIM Slot | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| SIM 1 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SIM 1 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| SIM 2 | 5G bands, 4G bands |
| SIM 2 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SIM 2 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| VoLTE | Yes |
| WiFi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| WiFi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Fingerprint | Yes |
|---|---|
| Fingerprint Position | Director & Country Head- Sales & Products, ASK Investment Managers |
| Fingerprint Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |









Ask product questions and share clear answers.
A. Apple Iphone 15 launched on 03 Jan 2026.
A. 6.7 inches (17.02 cm), 1440x3120 px (QHD+), Corning Gorilla Glass, Glass Ceramic 2.
A. Qualcomm Snapdragon 8 Elite, Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon), 12 GB, 256 GB / 512 GB.
A. 3349 mAh, Yes, 20W Fast Charging, 50% in 30 minutes.
A. f/1.7, f/2.2, 7680x4320 @ 30 fps 3840x2160 @ 120 fps 1920x1080 @ 240 fps.
A. iOS v17, 5 Years.
Comments
Login or create an account to post a comment.